1959 Soviet Union Football Season

1959 Soviet Class "A" (First Level)

# Team 1 2 3 4 5 6 7 8 9 10 11 12 W D L GS-GA P
1 Dinamo Moskva   7-1 3-1 3-1 1-2 1-0 0-0 0-0 3-0 2-1 3-1 2-0 13 5 4 42-21 31
2 Lokomotiv Moskva 1-1   4-1 2-1 1-2 1-1 3-0 4-1 0-1 1-1 1-0 2-0 12 5 5 42-25 29
3 Dinamo Tbilisi 2-1 2-0   2-2 0-1 1-1 4-2 1-2 2-0 0-2 3-2 1-0 12 3 7 48-33 27
4 SKVO Rostov-Na-Donu 1-0 0-2 2-1   3-1 1-3 0-0 1-1 2-0 1-2 4-2 4-2 11 4 7 37-31 26
5 Torpedo Moskva 1-2 0-4 1-0 1-1   0-0 3-0 0-2 0-1 0-1 1-3 3-1 11 3 8 27-23 25
6 Spartak Moskva 3-1 2-1 4-5 1-0 1-1   0-1 0-2 0-3 4-0 2-4 1-1 8 8 6 32-28 24
7 Dynamo Kyiv 0-0 1-2 2-2 3-2 0-2 2-2   1-2 0-3 2-2 2-0 2-0 6 8 8 26-33 20
8 Zenit Leningrad 1-4 0-0 1-5 1-2 0-2 1-3 2-1   1-1 2-3 0-2 4-2 8 4 10 29-38 20
9 CSK MO Moskva 2-3 0-2 1-4 0-1 2-0 1-1 0-2 2-0   7-0 1-1 2-0 8 3 11 29-27 19
10 Moldova Kishinev 0-1 0-3 1-5 1-3 0-2 1-1 2-2 1-3 1-0   0-3 1-1 6 5 11 22-45 17
11 Krylya Sovetov Kuibyshev 0-1 2-5 1-2 1-2 0-1 0-1 1-2 1-0 2-1 0-2   0-1 6 1 15 26-37 13
12 Shakhtar Stalino 3-3 2-2 0-4 2-3 0-3 0-1 1-1 2-3 2-1 2-0 2-0   4 5 13 24-43 13

Round 1

04/19/1959 Dinamo Tbilisi 1-1 Spartak Moskva [Zaur Kaloyev 29 - Igor Netto 66]
04/19/1959 Shakhtar Donetsk 0-2 Dinamo Moskva [Yuriy Kuznetsov 17, Alexandr Sokolov 44]
04/19/1959 SKVO Rostov-na-Donu 2-0 CSK MO [Viktor Ponedelnik 31, Yevgeniy Volchenkov 66]
04/19/1959 Krylya Sovetov 0-1 Lokomotiv Moskva [Igor Zaitsev 75]
04/19/1959 Moldova Kishinev 1-0 Torpedo Moskva [Yuriy Korotkov 12]
04/19/1959 Dynamo Kyiv 1-2 Zenit Leningrad [Viktor Kanevskiy 78 - Vadim Khrapovitskiy 46, 88]

Round 2

04/26/1959 Spartak Moskva 0-1 Dinamo Moskva [Alexandr Sokolov 28]
04/26/1959 Krylya Sovetov 1-1 CSK MO Moskva [Ivan Duda (C) 27 og - Yuriy Alyoshin 34]
04/26/1959 Moldova Kishinev 1-1 Lokomotiv Moskva [Viktor Korolkov 40 - Valentin Bubukin 24]
04/26/1959 Dynamo Kyiv 0-3 Torpedo Moskva [Gennadiy Gusarov 25, Slava Metreveli 62, Valentin Ivanov 70]
04/26/1959 Shakhtar Stalino 2-4 Zenit Leningrad Leningrad [Yuriy Zakharov 12, Ivan Boboshko 54 - Boris Batanov 24, 83, Oleg Morozov 35, Valeriy Tsaritsyn 82]
04/26/1959 Dinamo Tbilisi 2-2 SKVO Rostov-na-Donu [Shota Yamanidze 3, Avtandil Gogoberidze 55 pen - Viktor Ponedelnik 41, Viktor Odintsov 88]

Round 3

05/02/1959 Torpedo Moskva 0-1 CSK MO Moskva [Viktor Brovkin 1]
05/02/1959 Moldova Kishinev 1-1 Shakhtar Donetsk [Yuriy Korotkov 13 - Valentin Sapronov 75]
05/02/1959 SKVO Rostov-na-Donu 4-2 Krylya Sovetov [Viktor Ponedelnik 14, Yuriy Mosalyov 39, 55, Valentin Yegorov 83 - Galimzyan Husainov 26, Vadim Redkin 62]
05/02/1959 Zenit Leningrad 2-0 Spartak Moskva [Alexandr Ivanov 4, Valeriy Tsaritsyn 45]
05/03/1959 Lokomotiv Moskva 4-1 Dinamo Tbilisi [Igor Zaitsev 22, Valentin Bubukin 48, Alexandr Parchenko 70, 75 - Zaur Kaloyev 15]
10/21/1959 Dynamo Kyiv 0-0 Dinamo Moskva

Round 4

05/09/1959 Dinamo Moskva 3-1 Krylya Sovetov [Genrikh Fedosov 45, 74, Anatoliy Korshunov 90 - Galimzyan Husainov 29]
05/09/1959 Shakhtar Donetsk 1-1 Spartak Moskva [Yuriy Zakharov 45 - Ivan Mozer 79]
05/09/1959 Zenit Leningrad 1-1 CSK MO Moskva [Anatoliy Dergachov 66 - Viktor Dorodnykh 4]
05/09/1959 Dinamo Tbilisi 4-2 Dynamo Kyiv [Tengiz Melashvili 63, Avtandil Gogoberidze 67, 74, Zaur Kaloyev 78 - Georgiy Grammatikopulo 17, Adamas Golodets 64]
05/09/1959 SKVO Rostov-na-Donu 1-2 Moldova Kishinev [Viktor Odintsov 67 - Yuriy Korotkov 14, 44]
05/10/1959 Torpedo Moskva 2-1 Lokomotiv Moskva [Yuriy Falin 52, 71 - Valentin Bubukin 3]

Round 5

05/15/1959 Dinamo Moskva 3-0 CSK MO Moskva [Dmitriy Shapovalov 57, Yuriy Kuznetsov 60, 69]
05/16/1959 Spartak Moskva 1-1 Lokomotiv Moskva [Igor Netto 43 - Igor Zaitsev 82]
05/16/1959 Dynamo Kyiv 2-2 Moldova Kishinev [Georgiy Grammatikopulo 52, 60 - Boris Abramov 2, Yuriy Korotkov 40]
05/16/1959 Dinamo Tbilisi 0-1 Torpedo Moskva [Yuriy Falin 11]
05/16/1959 Krylya Sovetov 0-1 Shakhtar Donetsk [Pyotr Ponomarenko 47]
05/16/1959 Zenit Leningrad 1-1 SKVO Rostov-na-Donu [Lev Burchalkin 76 - Vladimir Smirnov 56]

Round 6

05/22/1959 CSK MO Moskva 1-0 Lokomotiv Moskva [German Apukhtin 15]
05/23/1959 Torpedo Moskva 0-0 Spartak Moskva
05/23/1959 Zenit Leningrad 0-0 Dinamo Moskva
05/23/1959 Dynamo Kyiv 0-0 SKVO Rostov-na-Donu
05/23/1959 Krylya Sovetov 3-0 Moldova Kishinev [Viktor Kozhukhov 26, Viktor Karpov 82, Vyacheslav Deinekin 88]
05/24/1959 Shakhtar Donetsk 0-1 Dinamo Tbilisi [Tengiz Melashvili 3]

Round 7

05/28/1959 Zenit Leningrad 1-4 Lokomotiv Moskva [Stanislav Zavidonov 9 - Valentin Bubukin 7, 19, Alexandr Parchenko 8, Viktor Sokolov 55]
05/28/1959 Spartak Moskva 4-0 Moldova Kishinev [Ivan Mozer 29, 49, Anatoliy Maslyonkin 41, Boris Lobutev 83]
05/29/1959 CSK MO Moskva 3-0 Dynamo Kyiv [Yuriy Belyayev 4, 6, German Apukhtin 40]
05/29/1959 Dinamo Tbilisi 1-3 Dinamo Moskva [Zaur Kaloyev 3 - Valeriy Urin 13, Genrikh Fedosov 17, Dmitriy Shapovalov 72]
05/30/1959 SKVO Rostov-na-Donu 4-2 Shakhtar Donetsk [Valentin Yegorov 41, Vladimir Smirnov 55, Viktor Ponedelnik 62, 71 - Valentin Sapronov 1, Ivan Boboshko 50]
05/31/1959 Krylya Sovetov 3-1 Torpedo Moskva [Vladimir Brednev 9, 67, 89 - Vladimir Terekhov 47]

Round 8

06/06/1959 Moldova Kishinev 2-0 Dinamo Tbilisi [Yuriy Korotkov 13, 70]
06/08/1959 Krylya Sovetov 2-0 Zenit Leningrad [Vadim Redkin 44, Leonid Guzik 87]
06/08/1959 CSK MO Moskva 3-0 Spartak Moskva [Dmitriy Dubrovskiy 7, 34, Vladimir Streshniy 41]
06/14/1959 Torpedo Moskva 3-1 Shakhtar Donetsk [Gennadiy Gusarov 54, 84 pen, Valentin Ivanov 70 - Ivan Fedosov 18]
06/30/1959 Lokomotiv Moskva 3-0 Dynamo Kyiv [Viktor Sokolov 21, 76, Valentin Bubukin 85]
11/03/1959 Dinamo Moskva 3-1 SKVO Rostov-na-Donu [Dmitriy Shapovalov 26, Alexandr Sokolov 30, Valeriy Urin 47 - Vladimir Smirnov 28]

Round 9

06/08/1959 SKVO Rostov-na-Donu 3-1 Torpedo Moskva [Oleg Kopayev 29, Vladimir Smirnov 56, Valentin Yegorov 76 - Gennadiy Gusarov 47]
06/14/1959 Krylya Sovetov 4-2 Spartak Moskva [Igor Maksimov 9, Vladimir Brednev 29, Galimzyan Husainov 41, Vyacheslav Deinekin 60 - Sergei Salnikov 12, Anatoliy M.Ilyin 81]
06/16/1959 Dinamo Moskva 7-1 Lokomotiv Moskva [Genrikh Fedosov 20, 71, Igor Chislenko 21, 53, Dmitriy Shapovalov 22, Yuriy Kuznetsov 36, 86 - Igor Zaitsev 42]
07/13/1959 Shakhtar Donetsk 0-2 Dynamo Kyiv [Adamas Golodets 37, 73]
10/16/1959 Moldova Kishinev 1-0 CSK MO Moskva [Boris Abramov]
10/21/1959 Dinamo Tbilisi 5-1 Zenit Leningrad [Shota Yamanidze 27, Zaur Kaloyev 35, 59, Tengiz Melashvili 37, Mikhail Meskhi 49 - Gennadiy Bondarenko 41]

Round 10

06/07/1959 Shakhtar Donetsk 0-2 Lokomotiv Moskva [Valentin Bubukin 20, Viktor Sokolov 74]
06/15/1959 CSK MO Moskva 0-2 Dinamo Tbilisi [Zaur Kaloyev 48, 79]
06/30/1959 Zenit Leningrad 2-0 Torpedo Moskva [Oleg Morozov 21, Boris Batanov 33]
07/01/1959 SKVO Rostov-na-Donu 1-3 Spartak Moskva [Viktor Ponedelnik 22 - Nikita Simonyan 14, Anatoliy Isayev 20, 54]
07/01/1959 Dinamo Moskva 2-1 Moldova Kishinev [Valeriy Urin 50, Alexandr Sokolov 73 pen - Boris Abramov 84]
07/09/1959 Krylya Sovetov 0-2 Dynamo Kyiv [Adamas Golodets 47, Ivan Dikovets 70]

Round 11

06/19/1959 Dinamo Tbilisi 3-2 Krylya Sovetov [Tengiz Melashvili 2, 41, Zaur Kaloyev 57 - Vladimir Brednev 9, Vyacheslav Deinekin 50]
07/04/1959 CSK MO Moskva 2-0 Shakhtar Donetsk [Viktor Brovkin 29, Dmitriy Bagrich 77]
07/05/1959 Moldova Kishinev 3-2 Zenit Leningrad [Nikolai Parshin 18, Vladimir Tsinkler 22, Yuriy Korotkov 40 - Oleg Morozov 6, 53]
07/05/1959 Spartak Moskva 0-1 Dynamo Kyiv [Adamas Golodets 4]
07/06/1959 SKVO Rostov-na-Donu 1-2 Lokomotiv Moskva [Viktor Odintsov 67 - Viktor Sokolov 72, Alexandr Parchenko 83]
07/06/1959 Torpedo Moskva 2-1 Dinamo Moskva [Vitaliy Arbutov 27, Valentin Ivanov 37 - Alexandr Sokolov 32]

Round 12

07/23/1959 Torpedo Moskva 2-0 Moldova Kishinev [Vladimir Terekhov 78, Yuriy Falin 80]
07/25/1959 Spartak Moskva 4-5 Dinamo Tbilisi [Ivan Mozer 12, 20, Anatoliy Isayev 25, Igor Netto 82 - Tengiz Melashvili 21, Vladimir Barkaia 41, 43, 52, Avtandil Gogoberidze 71]
08/08/1959 Zenit Leningrad 2-1 Dynamo Kyiv [Boris Batanov 36, 65 - Andrei Biba 72]
08/15/1959 Dinamo Moskva 3-3 Shakhtar Donetsk [Viktor Tsaryov 31, Genrikh Fedosov 32, Alekper Mamedov 53 - Alexandr Koltsov 8, Ivan Fedosov 60, Yuriy Zakharov 62]
08/27/1959 Lokomotiv Moskva 5-2 Krylya Sovetov [Viktor Sokolov 31, 61, Valentin Bubukin 34, 72, Viktor Voroshilov 85 pen - Galimzyan Husainov 21, Vyacheslav Deinekin 75]
10/22/1959 CSK MO Moskva 0-1 SKVO Rostov-na-Donu [Yuriy Mosalyov 74]

Round 13

08/08/1959 Dinamo Tbilisi 2-0 Lokomotiv Moskva [Zaur Kaloyev 20, Tengiz Melashvili ?]
08/21/1959 CSK MO Moskva 2-0 Torpedo Moskva [German Apukhtin 2, 66]
08/23/1959 Spartak Moskva 3-1 Zenit Leningrad [Anatoliy M.Ilyin 10, 48, Boris Batanov (Z) 27 og - Gennadiy Bondarenko 7]
09/18/1959 Dinamo Moskva 0-0 Dynamo Kyiv
09/26/1959 Shakhtar Donetsk 2-0 Moldova Kishinev [Yuriy Zakharov 38, Valentin Sapronov 47]
10/05/1959 Krylya Sovetov 1-2 SKVO Rostov-na-Donu [Anatoliy Kazakov 43 - Yevgeniy Volchenkov 59, Valentin Yegorov 71]

Round 14

08/16/1959 Lokomotiv Moskva 4-0 Torpedo Moskva [Valentin Bubukin 1, Viktor Voroshilov 26, Viktor Sokolov 64, 81]
08/22/1959 Krylya Sovetov 0-1 Dinamo Moskva [Valeriy Fadeyev 88]
08/30/1959 Dynamo Kyiv 2-2 Dinamo Tbilisi [Georgiy Grammatikopulo 54, Valeriy Lobanovskiy 59 - Tengiz Melashvili 50, Shota Yamanidze 70]
09/19/1959 Moldova Kishinev 1-3 SKVO Rostov-na-Donu [Viktor Butylkin 76 - Yuriy Mosalyov 41, Yevgeniy Volchenkov 76, Viktor Ponedelnik 85]
10/26/1959 Spartak Moskva 1-0 Shakhtar Donetsk [Ivan Mozer 73]
11/05/1959 CSK MO Moskva 2-0 Zenit Leningrad [German Apukhtin 63, Viktor Brovkin 75]

Round 15

08/08/1959 Dinamo Moskva 1-3 Spartak Moskva [Dmitriy Shapovalov 72 pen - Anatoliy Isayev 35, 80, 82 pen]
08/14/1959 CSK MO Moskva 1-2 Krylya Sovetov [Yuriy Belyayev 77 - Vadim Redkin 49, Vyacheslav Deinekin 66]
08/22/1959 Lokomotiv Moskva 3-0 Moldova Kishinev [Viktor Sokolov 35, Igor Zaitsev 37, Alexandr Parchenko 48]
08/29/1959 Zenit Leningrad 3-2 Shakhtar Donetsk [Anatoliy Dergachov 75, Alexandr Ivanov 82, Lev Burchalkin 89 - Alexandr Koltsov 62, Yuriy Zakharov 79]
10/16/1959 SKVO Rostov-na-Donu 2-1 Dinamo Tbilisi [Viktor Ponedelnik 29, 56 - Anatoliy Gushchin (S) 87 og]
10/31/1959 Torpedo Moskva 2-0 Dynamo Kyiv [Alexandr Savushkin 2, Yuriy Falin 7]

Round 16

08/14/1959 SKVO Rostov-na-Donu 2-1 Zenit Leningrad [Yuriy Mosalyov 10, 29 - Valeriy Tsaritsyn 5]
08/30/1959 CSK MO Moskva 2-3 Dinamo Moskva [Nikolai Linyayev 30, Vladimir Agapov 77 pen - Dmitriy Shapovalov 33, Anatoliy Korshunov 46, Igor Chislenko 90]
09/13/1959 Shakhtar Donetsk 2-0 Krylya Sovetov [Ivan Boboshko 12, Yuriy Zakharov 60]
09/17/1959 Torpedo Moskva 1-0 Dinamo Tbilisi [Valentin Denisov]
10/15/1959 Lokomotiv Moskva 1-2 Spartak Moskva [Viktor Voroshilov 57 pen - Igor Netto 65, Anatoliy M.Ilyin 85]
11/04/1959 Moldova Kishinev 2-2 Dynamo Kyiv [Vladimir Samsonov 73, Boris Abramov 75 - Andrei Biba 56, Valeriy Lobanovskiy 82]

Round 17

07/24/1959 Dinamo Moskva 4-1 Zenit Leningrad [Alekper Mamedov 34, 77, Dmitriy Shapovalov 44, Genrikh Fedosov 70 - Oleg Morozov 4]
08/23/1959 Dinamo Tbilisi 4-0 Shakhtar Donetsk [Shota Yamanidze 10, Tengiz Melashvili 13, Zaur Kaloyev 76, Konstantin Gagnidze 86]
08/24/1959 SKVO Rostov-na-Donu 2-3 Dynamo Kyiv [Yevgeniy Volchenkov 15, Vladimir Smirnov 73 - Alexei Bocharov (S) 19 og, Vasiliy Turyanchik 45, Adamas Golodets 56]
10/21/1959 Spartak Moskva 1-1 Torpedo Moskva [Anatoliy M.Ilyin 23 - Valentin Ivanov 79 pen]
10/23/1959 Moldova Kishinev 2-0 Krylya Sovetov [Vladimir Tsinkler 3, Boris Abramov 35]
11/01/1959 Lokomotiv Moskva 2-0 CSK MO Moskva [Lev Gorshkov 59, Valentin Bubukin 78]

Round 18

07/24/1959 Dynamo Kyiv 2-0 CSK MO Moskva [Andrei Biba 65, Ivan Dikovets 90]
08/29/1959 Moldova Kishinev 1-1 Spartak Moskva [Nikolai Parshin 48 - Anatoliy Isayev 54]
09/19/1959 Lokomotiv Moskva 0-0 Zenit Leningrad
10/11/1959 Dinamo Moskva 1-2 Dinamo Tbilisi [Valeriy Korolenkov 12 - Vladimir Barkaia 21, 32]
10/12/1959 Torpedo Moskva 1-0 Krylya Sovetov [Slava Metreveli]
11/12/1959 Shakhtar Donetsk 2-3 SKVO Rostov-na-Donu [Ivan Fedosov 19, Ivan Boboshko 68 - Yevgeniy Volchenkov 4, Oleg Kopayev 11, Valentin Yegorov 42]

Round 19

08/08/1959 Shakhtar Donetsk 0-3 Torpedo Moskva [Vladimir Terekhov 37, Yuriy Falin 38, 59]
08/14/1959 Dinamo Tbilisi 5-1 Moldova Kishinev [Shota Yamanidze 34, Zaur Kaloyev 58, 81, Avtandil Gogoberidze 73, Konstantin Gagnidze 77 - Yuriy Korotkov 62]
10/01/1959 Zenit Leningrad 0-1 Krylya Sovetov [Anatoliy Kazakov 72]
10/10/1959 Spartak Moskva 1-1 CSK MO Moskva [Sergei Salnikov 41 pen - German Apukhtin 1]
10/26/1959 SKVO Rostov-na-Donu 1-0 Dinamo Moskva [Vladimir Smirnov 30]
10/27/1959 Dynamo Kyiv 1-2 Lokomotiv Moskva [Viktor Kanevskiy 10 - Viktor Sokolov 32, Leonid Lozovskiy 67]

Round 20

08/31/1959 Torpedo Moskva 1-1 SKVO Rostov-na-Donu [Valentin Ivanov - Yuriy Mosalyov]
09/19/1959 Spartak Moskva 1-0 Krylya Sovetov [Boris Lobutev 37]
10/04/1959 CSK MO Moskva 7-0 Moldova Kishinev [Alexei Mamykin 20, 25, 58, German Apukhtin 44, 67, 76, Vladimir Streshniy 64]
10/06/1959 Zenit Leningrad 2-1 Dinamo Tbilisi [Gennadiy Bondarenko 43, Oleg Morozov 87 - Tengiz Melashvili 12]
10/11/1959 Dynamo Kyiv 1-1 Shakhtar Donetsk [Andrei Biba 41 pen - Ivan Fedosov 67]
11/08/1959 Lokomotiv Moskva 1-1 Dinamo Moskva [Boris Kuznetsov (D) 79 og - Genrikh Fedosov 84]

Round 21

08/15/1959 Dynamo Kyiv 2-2 Spartak Moskva [Andrei Biba 1, Valeriy Lobanovskiy 73 - Anatoliy M.Ilyin 12, Anatoliy Isayev 45]
10/09/1959 Lokomotiv Moskva 2-0 SKVO Rostov-na-Donu [Viktor Sokolov 17, Valentin Yemyshev 50]
10/11/1959 Zenit Leningrad 3-1 Moldova Kishinev [Oleg Morozov 34, Vadim Khrapovitskiy 60, Gennadiy Bondarenko 73 - Vladimir Tsinkler 84]
10/17/1959 Dinamo Moskva 2-1 Torpedo Moskva [Anatoliy Korshunov 36, Dmitriy Shapovalov 69 pen - Valentin Ivanov 17 pen]
10/31/1959 Krylya Sovetov 1-2 Dinamo Tbilisi [Galimzyan Husainov 67 - Zaur Kaloyev 54, Jemal Zeinklishvili 65]
11/09/1959 Shakhtar Donetsk 2-1 CSK MO Moskva [Vitaliy Savelyev 45, Ivan Fedosov 69 - Viktor Brovkin 68]

Round 22

10/03/1959 Lokomotiv Moskva 2-2 Shakhtar Donetsk [Viktor Voroshilov 15, Viktor Sokolov 17 - Ivan Fedosov 62, Valentin Sapronov 71]
10/17/1959 Dynamo Kyiv 2-1 Krylya Sovetov [Vladimir Yerokhin 72, Valeriy Lobanovskiy 77 - Anatoliy Kazakov 70]
10/27/1959 Torpedo Moskva 2-0 Zenit Leningrad [Oleg Sergeyev 51, Slava Metreveli 56]
10/27/1959 Dinamo Tbilisi 4-1 CSK MO Moskva [Zaur Kaloyev 36, 59, Vladimir Barkaia 63, Tengiz Melashvili 75 - Alexei Mamykin 57]
10/30/1959 Spartak Moskva 1-0 SKVO Rostov-na-Donu [Sergei Salnikov 63]
10/30/1959 Moldova Kishinev 0-1 Dinamo Moskva [Valeriy Urin 61]

Top Goalscorers:

Class "B" (Second Level)

Zone I

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 W D L GS-GA P
1 Trud Voronezh1   0-0 2-2 1-0 1-0 3-1 3-1 0-0 1-1 1-0 2-0 3-0 2-0 4-1 2-0 20 6 2 57-16 462
2 Dinamo Kirov 0-2   1-0 1-1 1-1 2-1 0-0 2-0 1-0 1-1 3-0 3-0 6-1 6-1 6-0 14 11 3 47-17 39
3 Avanhard Mykolayiv 4-2 0-0   1-2 1-0 5-1 1-0 1-0 3-2 2-0 5-2 3-0 2-2 4-0 7-1 14 9 5 52-28 37
4 Metalurh Dnipropetrovsk 1-2 1-3 1-1   4-0 0-2 1-0 2-0 2-1 0-0 2-1 3-0 1-1 2-0 4-2 14 6 8 47-37 34
5 Iskra Kazan 0-4 0-0 4-1 3-1   1-0 0-1 2-1 1-2 0-0 0-0 2-0 3-1 2-0 4-1 12 9 7 36-27 33
6 Metalurh Zaporizhzhya 1-3 2-3 4-1 3-2 2-0   0-1 2-1 2-0 2-0 2-2 0-1 0-0 3-0 2-0 14 4 10 40-30 32
7 Khimik Yaroslavl 1-0 0-2 0-0 2-0 1-2 1-2   1-1 3-1 1-1 3-1 1-2 3-1 1-1 1-1 10 8 10 31-28 28
8 Lokomotiv Saratov 1-5 0-0 0-0 3-0 0-0 1-2 1-0   4-1 2-2 3-2 2-2 2-0 1-0 6-0 8 11 9 39-32 27
9 Spartak Leningrad 0-2 3-1 1-0 4-0 1-2 1-0 2-2 0-6   2-2 0-1 0-1 3-1 2-1 6-2 11 5 12 43-48 27
10 Spartak Kherson 1-1 0-0 1-1 2-3 0-0 1-1 0-2 1-1 1-2   3-1 3-0 0-0 3-2 5-1 5 14 9 31-35 24
11 Khimik Dniprodzerzhinsk 0-2 2-1 0-0 1-1 1-2 1-0 2-2 1-2 2-2 3-0   1-0 2-1 1-0 3-0 9 6 13 35-46 24
12 Trudovye Rezervy Lipetsk 0-2 0-0 0-1 0-2 2-2 0-0 2-0 1-1 2-2 1-1 3-2   0-0 5-2 1-0 8 8 12 26-41 24
13 Torpedo Vladimir 0-1 1-3 0-1 2-3 0-0 0-1 1-0 1-0 0-1 3-1 4-1 2-0   4-0 0-0 6 9 13 26-36 21
14 Trud Ryazan 0-0 0-1 2-2 1-2 1-1 0-2 0-1 1-0 -:+ 0-2 3-1 2-1 0-0   0-1 4 5 19 20-53 13
15 Lokomotiv Bendery 1-6 0-0 0-3 0-3 0-4 0-2 0-2 0-0 5-3 2-0 0-1 1-2 0-0 1-2   3 5 20 19-75 11
1 - Krylya Sovetov Voronezh changed name to Trud Voronezh.
2 - Trud Voronezh advanced to the Russia Class "B" finals.

Zone II

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 W D L GS-GA P
1 Trudovye Rezervy Leningrad   3-0 2-0 6-2 4-0 0-0 2-0 1-0 2-1 2-1 3-3 5-0 3-2 0-1 4-0 19 6 3 55-19 442
2 Trud Glukhovo 2-2   1-1 0-0 2-0 2-2 1-0 1-1 1-0 2-1 2-2 3-0 1-0 4-0 3-1 13 11 4 41-23 37
3 Avanhard Kharkiv 0-0 0-3   2-0 3-0 0-2 0-0 2-0 2-0 1-1 5-1 3-2 0-0 1-1 4-1 13 11 4 40-26 37
4 Kolkhospnyk Cherkasy 0-1 1-0 1-1   2-3 1-0 2-1 1-0 2-1 1-0 3-1 3-0 3-0 1-0 3-0 14 8 6 36-24 36
5 Arsenal Kyiv 0-0 2-1 4-0 1-1   3-0 3-2 0-1 2-2 1-2 3-2 4-2 2-1 2-2 2-0 13 8 7 49-37 34
6 Zirka Kirovohrad 0-1 1-1 1-1 1-1 0-1   2-0 1-1 0-0 4-1 3-0 5-0 2-0 3-1 5-0 11 10 7 42-21 32
7 Spartak Minsk 0-1 2-0 1-1 1-0 0-0 1-0   0-2 3-2 1-0 1-2 1-0 1-1 2-0 1-0 13 5 10 33-28 31
8 Shakhtyor Stalinogorsk1 1-1 1-1 0-2 0-0 1-0 2-0 2-2   2-1 1-1 1-1 2-1 0-0 1-0 1-0 9 11 8 24-23 29
9 Avanhard Zhytomyr 0-2 1-1 0-1 1-1 1-1 1-0 1-0 1-0   2-0 4-0 4-1 3-1 1-1 4-0 9 9 10 41-34 27
10 Znamya Truda Orekhovo-Zuyevo 1-0 0-1 0-2 0-0 0-6 0-0 1-2 1-0 2-2   3-2 1-1 3-2 3-0 1-0 9 8 11 33-39 26
11 Trudovye Rezervy Kursk 0-1 1-1 3-3 1-1 1-2 0-0 4-2 1-1 2-2 2-2   1-1 2-1 2-1 3-0 6 13 9 42-50 25
12 Avanhard Kryvyi Rih 0-2 0-1 1-2 1-0 2-1 0-0 1-3 1-1 1-0 0-2 2-0   1-2 1-1 2-1 7 5 16 24-51 19
13 Trud Tula 2-1 0-1 1-1 1-2 1-2 2-7 0-1 1-0 2-4 2-0 1-1 0-1   1-0 1-1 5 8 15 26-44 18
14 Kolkhospnyk Poltava 0-1 0-4 0-1 0-2 2-2 0-1 0-2 1-0 3-1 1-5 1-4 3-0 0-0   2-0 6 6 16 23-46 18
15 Lokomotiv Gomel 3-5 1-1 0-1 1-2 2-2 1-2 0-3 1-2 1-1 1-1 0-0 0-2 1-1 1-2   0 7 21 17-61 7
1 - Trud Stalinogorsk changed name to Shakhtyor Stalinogorsk.
2 - Trudovye Rezervy Leningrad advanced to the Russia Class "B" finals.

Zone III

# Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 W D L GS-GA P
1 Spartak Yerevan   0-0 0-0 1-0 4-1 2-1 2-1 2-1 1-0 1-1 3-2 1-0 3-0 2-1 16 9 1 41-18 412
2 Terek Grozny 0-1   2-2 3-0 1-0 3-1 1-0 2-1 1-0 2-1 4-1 2-0 0-0 2-1 14 7 5 35-23 35
3 Torpedo Taganrog 0-2 1-0   2-3 2-0 1-0 3-2 2-0 1-1 2-1 1-0 2-0 2-0 4-2 14 5 7 35-25 33
4 Shirak Leninakan 0-1 1-1 0-2   0-2 2-0 2-1 2-0 3-0 1-0 2-1 0-0 2-0 3-0 10 8 8 32-27 28
5 Kuban Krasnodar 1-1 1-1 0-2 1-1   2-1 3-1 1-0 2-1 1-1 2-0 1-1 3-0 2-1 10 8 8 35-32 28
6 Torpedo Kutaisi1 1-1 0-1 1-0 1-1 2-0   2-0 3-1 3-0 2-1 3-3 2-1 3-2 1-0 11 6 9 36-34 28
7 SKVO Tbilisi 0-2 4-0 3-1 2-1 1-0 2-0   7-4 4-1 5-0 3-2 1-1 3-1 6-3 12 3 11 51-41 27
8 RostSelMash Rostov-na-Donu 0-1 1-2 1-3 3-1 1-1 2-0 1-1   2-0 3-3 5-0 5-1 3-1 4-0 10 5 11 46-38 25
9 Spartak Stavropol 3-3 1-0 2-0 0-0 1-0 3-3 3-0 2-2   1-2 2-0 4-0 3-1 0-1 9 5 12 30-35 23
